<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Art of Project Design</title>
	<atom:link href="http://www.techdarkside.com/the-art-of-project-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techdarkside.com/the-art-of-project-design</link>
	<description>Struggles of a Self-Taught Coder</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: firoza</title>
		<link>http://www.techdarkside.com/the-art-of-project-design/comment-page-1#comment-15793</link>
		<dc:creator>firoza</dc:creator>
		<pubDate>Tue, 13 Jan 2009 12:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdarkside.com/?p=213#comment-15793</guid>
		<description>continue with your incredbly innovative thinking </description>
		<content:encoded><![CDATA[<p>continue with your incredbly innovative thinking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firoza</title>
		<link>http://www.techdarkside.com/the-art-of-project-design/comment-page-1#comment-15792</link>
		<dc:creator>firoza</dc:creator>
		<pubDate>Tue, 13 Jan 2009 12:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdarkside.com/?p=213#comment-15792</guid>
		<description>excellent concepts and real methodologies </description>
		<content:encoded><![CDATA[<p>excellent concepts and real methodologies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Engstrand</title>
		<link>http://www.techdarkside.com/the-art-of-project-design/comment-page-1#comment-15550</link>
		<dc:creator>Glenn Engstrand</dc:creator>
		<pubDate>Fri, 29 Feb 2008 18:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdarkside.com/?p=213#comment-15550</guid>
		<description>Great advice! I endorsed and linked to this entry from my blog.

http://ploneglenn.blogspot.com/2008/02/art-of-project-design.html</description>
		<content:encoded><![CDATA[<p>Great advice! I endorsed and linked to this entry from my blog.</p>
<p><a href="http://ploneglenn.blogspot.com/2008/02/art-of-project-design.html" rel="nofollow">http://ploneglenn.blogspot.com/2008/02/art-of-project-design.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarcNext &#187; Blog Archive &#187; Testlinks voor 16-02-2008</title>
		<link>http://www.techdarkside.com/the-art-of-project-design/comment-page-1#comment-15543</link>
		<dc:creator>MarcNext &#187; Blog Archive &#187; Testlinks voor 16-02-2008</dc:creator>
		<pubDate>Sun, 17 Feb 2008 00:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdarkside.com/?p=213#comment-15543</guid>
		<description>[...] The Art of Project Design - Uitgangspunten/principes voor een geslaagd project, of &#8230; ? [...]</description>
		<content:encoded><![CDATA[<p>[...] The Art of Project Design &#8211; Uitgangspunten/principes voor een geslaagd project, of &#8230; ? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Van Tuyl</title>
		<link>http://www.techdarkside.com/the-art-of-project-design/comment-page-1#comment-15542</link>
		<dc:creator>Christine Van Tuyl</dc:creator>
		<pubDate>Fri, 15 Feb 2008 23:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdarkside.com/?p=213#comment-15542</guid>
		<description>Hello,

Nice post. Have you ever tried SmartDraw for creating easy project management diagrams? SmartDraw is great for workflows, gantt charts, timelines, schedules, and more--much easier than Excel! You can learn more  and download a free trial here:  www.smartdraw.com/specials/project-software.htm

Best,
Christine</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Nice post. Have you ever tried SmartDraw for creating easy project management diagrams? SmartDraw is great for workflows, gantt charts, timelines, schedules, and more&#8211;much easier than Excel! You can learn more  and download a free trial here:  <a href="http://www.smartdraw.com/specials/project-software.htm" rel="nofollow">http://www.smartdraw.com/specials/project-software.htm</a></p>
<p>Best,<br />
Christine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna Rothman</title>
		<link>http://www.techdarkside.com/the-art-of-project-design/comment-page-1#comment-15541</link>
		<dc:creator>Johanna Rothman</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdarkside.com/?p=213#comment-15541</guid>
		<description>This is why I wrote about lifecycles in &lt;a href=&quot;http://www.jrothman.com/Books/manage-it.html&quot; rel=&quot;nofollow&quot;&gt;Manage It!&lt;/a&gt;. There&#039;s a templates file there too with what I think goes in a project plan (not a schedule).</description>
		<content:encoded><![CDATA[<p>This is why I wrote about lifecycles in <a href="http://www.jrothman.com/Books/manage-it.html" rel="nofollow">Manage It!</a>. There&#8217;s a templates file there too with what I think goes in a project plan (not a schedule).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

