<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Weight Chart</title>
	<atom:link href="http://www.techdarkside.com/my-weight-chart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techdarkside.com</link>
	<description>Struggles of a Self-Taught Coder</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ian</title>
		<link>http://www.techdarkside.com/my-weight-chart/comment-page-1#comment-17344</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 09 Sep 2010 16:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdarkside.com/?page_id=358#comment-17344</guid>
		<description>Hang on, Your weight loss was the inspiration for the Uladoo to begin with, but it looks like you hardly use it! 
Here&#039;s a prod to get you back on the scales :)

In the mean time I&#039;m going to work out what i can chart with this thing. Hours reading random blogs perhaps?</description>
		<content:encoded><![CDATA[<p>Hang on, Your weight loss was the inspiration for the Uladoo to begin with, but it looks like you hardly use it!<br />
Here&#8217;s a prod to get you back on the scales <img src='http://www.techdarkside.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In the mean time I&#8217;m going to work out what i can chart with this thing. Hours reading random blogs perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Christiansen</title>
		<link>http://www.techdarkside.com/my-weight-chart/comment-page-1#comment-16808</link>
		<dc:creator>David Christiansen</dc:creator>
		<pubDate>Thu, 29 Apr 2010 12:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdarkside.com/?page_id=358#comment-16808</guid>
		<description>Sigh. Groan. Tell me about it.</description>
		<content:encoded><![CDATA[<p>Sigh. Groan. Tell me about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strasser</title>
		<link>http://www.techdarkside.com/my-weight-chart/comment-page-1#comment-16802</link>
		<dc:creator>strasser</dc:creator>
		<pubDate>Thu, 22 Apr 2010 22:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdarkside.com/?page_id=358#comment-16802</guid>
		<description>Are you sure you&#039;re trying to lose weight?  
 
Cuz the line on the chart keeps going up, as if you are really GAINING weight. 
 
just sayin&#039; </description>
		<content:encoded><![CDATA[<p>Are you sure you&#039;re trying to lose weight?  </p>
<p>Cuz the line on the chart keeps going up, as if you are really GAINING weight. </p>
<p>just sayin&#039;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Weight Chart &#124; Green Tea Fat Burner</title>
		<link>http://www.techdarkside.com/my-weight-chart/comment-page-1#comment-16150</link>
		<dc:creator>My Weight Chart &#124; Green Tea Fat Burner</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdarkside.com/?page_id=358#comment-16150</guid>
		<description>[...] My Weight Chart   Posted by root 3 hours ago (http://www.techdarkside.com)        Log in middot entries rss middot comments rss middot wordpress org to help me do this i 39 m using a chart powered by uladoo com to keep 358commentshttp www techdarkside com my weight chartmy weight chart leave a comment        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; My Weight Chart [...]</description>
		<content:encoded><![CDATA[<p>[...] My Weight Chart   Posted by root 3 hours ago (<a href="http://www.techdarkside.com" rel="nofollow">http://www.techdarkside.com</a>)        Log in middot entries rss middot comments rss middot wordpress org to help me do this i 39 m using a chart powered by uladoo com to keep 358commentshttp www techdarkside com my weight chartmy weight chart leave a comment        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | My Weight Chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asad</title>
		<link>http://www.techdarkside.com/my-weight-chart/comment-page-1#comment-16096</link>
		<dc:creator>Asad</dc:creator>
		<pubDate>Thu, 16 Apr 2009 06:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdarkside.com/?page_id=358#comment-16096</guid>
		<description>You can loooooooose weight with ultimate speed by just a simple exercise:  
I&#039;m ready to tell you I you promise first. 
! 
! 
! 
! 
! 
! 
! 
! 
! 
! 
! 
! 
! 
! 
when any thing you have to eat or drink except plan water 
Put it in front of you and 
 
Do move head to the right and then left 
Keep repeating for 100 times 
and 
leave without putting in your mouth. 
See the miracle </description>
		<content:encoded><![CDATA[<p>You can loooooooose weight with ultimate speed by just a simple exercise:<br />
I&#039;m ready to tell you I you promise first.<br />
!<br />
!<br />
!<br />
!<br />
!<br />
!<br />
!<br />
!<br />
!<br />
!<br />
!<br />
!<br />
!<br />
!<br />
when any thing you have to eat or drink except plan water<br />
Put it in front of you and </p>
<p>Do move head to the right and then left<br />
Keep repeating for 100 times<br />
and<br />
leave without putting in your mouth.<br />
See the miracle</p>
]]></content:encoded>
	</item>
</channel>
</rss>

